![]() 2026 Mount Vernon Christian Varsity Matches |
| Date and Time | Match Information | Result |
| Thur. September 10 3:30PM Non-League | Away @ Providence Classical Christian (on North Creek Fields, Bothell) ![]() | 2 – 2 Draw. |
| Fri. September 11 4:15 PM Non-League | Away@ Friday Harbor (on Linde Community Field) ![]() | 1 – 0 Win. |
| Tue. September 15 4:45PM Non-League | Homev. Lopez Island (on MVC Varsity campus field) ![]() | Cancelled due to Lopez team illness. |
| Fri. September 18 4:30PM Non-League | Away v. Chesterton Academy of Notre Dame (Spokane) (on SGS campus field, Spokane) ![]() | 5-0 Win. |
| Sat. September 19 12:00PM Non-League | Away@Saint George’s School (on SGS campus field, Spokane) ![]() | 4-0 Win. |
| Wed. September 23 3:00PM Non-League | Home v.Orcas Island (on MVC Varsity campus field) ![]() | 0 – 0 Draw. |
Mon. September 28 4:00PM League/District One | Away@ Lopez Island (on Lopez campus field) ![]() | 3 – 0 Win. |
| Thur. October 1 4:00PM League/District One | Home v.Providence Classical Christian (on MVC Varsity campus field) ![]() | 3 – 1 Win. |
| Wed. October 7 4:00PM League/District One | Away@ Orcas Island (on Orcas campus field, Eastsound) ![]() | 1 – 0 Loss. |
| Sat. October 10 1:00PM League/District One | Away@ Coupeville (on Mickey Clark Field, Coupeville) ![]() | 4 – 1 Win. |
| Tue. October 13 4:00PM League/District One | Home v. La Conner (on MVC Varsity campus field) ![]() | 9 – 1 Win. |
| Thur. October 15 3:15PM League/District One | Away@ Cedar Park Christian-Lynnwood (on Evergreen Field #1, Lynnwood) ![]() | 8 – 1 Win. |
| Wed. October 21 3:30PM League/District One | Away@ Evangel Classical School (on Strawberry Field #1, Marysville) ![]() | 8 – 0 Win. |
| Fri. October 23 4:00PM League/District One | Home v. Grace Academy (on MVC Varsity campus field) ![]() | 8 – 0 Win. |
| Wed. October 28 3:00PM League/District One | Home v. Friday Harbor (on MVC Varsity campus field) ![]() | 1 – 1 Draw. |
| ~End of the Regular Season~ | ||
![]() POSTSEASON | ||
| Northwest District One, District Two and District Four Tournament | ||
| Tue. November 3 6:15PM Quarterfinals | Home v. Columbia Adventist Academy (at Mount Vernon High School) ![]() | 9 – 0 Win. |
| Thur. November 5 1:00PM Semi-Finals | Home v. Friday Harbor (at Mount Vernon High School) ![]() | 2 – 0 Win. |
| Sat. November 7 3:00PM Championship | v. Orcas Island (at Sammanish High School, Bellevue) ![]() | 0 -0 Loss. (4-2 shootout) |
![]() WIAA 1B-2B STATE TOURNAMENT | ||
| Sat. November 14 2:00PM State Quarterfinals | v. Mabton (at Mount Vernon High School) ![]() | 2 – 1 Win. |
| Fri. November 20 11:00AM State Semi-Finals | v. Providence Classical Christian (at Mount Tahoma Stadium, Tacoma) ![]() | |
| Sat. November 21 10:00AM or 3:00PM | v. Orcas Island or Friday Harbor (at Mount Tahoma Stadium, Tacoma) |
















